TW1 <GO> TARGETWATCH 2 <GO>MARKETLIVE
API

Targets

Filters

Country
List
Sector
Analyst
Upside
Insider 90d

522 Stocks

Targets
PRICETarget3 MO MEDIAN
Alligo121.80 SEKTarget170.00 SEK(1)1+39.57%DateOct 163 mo170.00 SEK(1)1+39.57%
AQ Group251.60 SEKTarget251.00 SEK(2)2-0.24%DateOct 163 mo243.00 SEK(5)5-3.42%
Björn Borg53.50 SEKTarget66.00 SEK(1)1+23.36%DateOct 163 mo66.00 SEK(1)1+23.36%
Boliden528.20 SEKTarget540.00 SEK(1)1+2.23%DateOct 163 mo542.00 SEK(18)18+2.61%
Bonesupport256.20 SEKTarget280.00 SEK(1)1+9.29%DateOct 163 mo290.00 SEK(3)3+13.19%
Carlsberg933.00 DKKTarget995.00 DKK(1)1+6.65%DateOct 163 mo1057.50 DKK(10)10+13.34%
Consti10.80 EURTarget11.50 EUR(1)1+6.48%DateOct 163 mo11.50 EUR(1)1+6.48%
Danske Bank353.80 DKKTarget460.00 DKK(1)1+30.02%DateOct 163 mo410.00 DKK(13)13+15.88%
Dometic21.48 SEKTarget35.00 SEK(1)1+62.94%DateOct 163 mo35.00 SEK(3)3+62.94%
Emilshus43.80 SEKTarget58.00 SEK(1)1+32.42%DateOct 163 mo58.00 SEK(3)3+32.42%
Entra94.40 NOKTarget103.50 NOK(2)2+9.64%DateOct 163 mo100.00 NOK(6)6+5.93%
EQT288.50 SEKTarget409.50 SEK(4)4+41.94%DateOct 163 mo402.50 SEK(8)8+39.51%
Ericsson103.70 SEKTarget110.00 SEK(7)7+6.08%DateOct 163 mo110.00 SEK(11)11+6.08%
Evolution796.80 SEKTarget1000.00 SEK(1)1+25.50%DateOct 163 mo815.00 SEK(10)10+2.28%
Fortum23.07 EURTarget20.00 EUR(1)1-13.31%DateOct 163 mo23.00 EUR(11)11-0.30%
Hexagon104.25 SEKTarget110.00 SEK(1)1+5.52%DateOct 163 mo107.00 SEK(13)13+2.64%
HMS Networks560.00 SEKTarget630.00 SEK(1)1+12.50%DateOct 163 mo605.00 SEK(6)6+8.04%
Holmen321.20 SEKTarget299.00 SEK(1)1-6.91%DateOct 163 mo358.00 SEK(5)5+11.46%
Jyske Bank1048.00 DKKTarget1190.00 DKK(1)1+13.55%DateOct 163 mo1190.00 DKK(5)5+13.55%
Kinnevik63.44 SEKTarget74.50 SEK(2)2+17.43%DateOct 163 mo74.00 SEK(7)7+16.65%
Kongsberg Gruppen302.30 NOKTarget400.00 NOK(1)1+32.32%DateOct 163 mo400.00 NOK(5)5+32.32%
Kongsberg Maritime61.40 NOKTarget55.00 NOK(1)1-10.42%DateOct 163 mo71.00 NOK(4)4+15.64%
Loomis577.50 SEKTarget640.00 SEK(1)1+10.82%DateOct 163 mo575.00 SEK(4)4-0.43%
Mycronic304.00 SEKTarget309.00 SEK(1)1+1.64%DateOct 163 mo350.00 SEK(3)3+15.13%
Neste32.08 EURTarget35.00 EUR(1)1+9.10%DateOct 163 mo38.00 EUR(15)15+18.45%
Nordea174.80 SEKTarget205.00 SEK(5)5+17.28%DateOct 163 mo211.44 SEK(10)10+20.96%
OEM International183.80 SEKTarget210.00 SEK(3)3+14.25%DateOct 163 mo207.50 SEK(4)4+12.89%
Orion86.40 EURTarget81.00 EUR(1)1-6.25%DateOct 163 mo83.00 EUR(3)3-3.94%
Orkla95.60 NOKTarget94.00 NOK(1)1-1.67%DateOct 163 mo102.50 NOK(4)4+7.22%
Ovzon32.92 SEKTarget55.00 SEK(1)1+67.07%DateOct 163 mo54.00 SEK(2)2+64.03%
Paradox138.50 SEKTarget165.00 SEK(1)1+19.13%DateOct 163 mo160.00 SEK(5)5+15.52%
Landbobank1785.00 DKKTarget2100.00 DKK(1)1+17.65%DateOct 163 mo2100.00 DKK(1)1+17.65%
SCA124.00 SEKTarget119.00 SEK(1)1-4.03%DateOct 163 mo120.00 SEK(12)12-3.23%
SKF266.10 SEKTarget285.00 SEK(1)1+7.10%DateOct 163 mo285.00 SEK(11)11+7.10%
Sobi441.20 SEKTarget474.00 SEK(1)1+7.43%DateOct 163 mo555.62 SEK(6)6+25.93%
Stora Enso111.50 SEKTarget130.77 SEK(1)1+17.28%DateOct 163 mo130.77 SEK(7)7+17.28%
Surgical Science54.00 SEKTarget65.00 SEK(1)1+20.37%DateOct 163 mo60.00 SEK(3)3+11.11%
Kymmene24.97 EURTarget20.10 EUR(1)1-19.50%DateOct 163 mo29.75 EUR(8)8+19.14%
Wallenstam36.22 SEKTarget41.00 SEK(2)2+13.20%DateOct 163 mo38.50 SEK(4)4+6.29%
Alfa Laval571.40 SEKTarget610.00 SEK(1)1+6.76%DateOct 153 mo610.00 SEK(13)13+6.76%
Atlas Copco199.60 SEKTarget215.00 SEK(1)1+7.72%DateOct 153 mo240.00 SEK(13)13+20.24%
Avarda Bank217.50 SEKTarget240.00 SEK(3)3+10.34%DateOct 153 mo238.00 SEK(5)5+9.43%
Balder45.50 SEKTarget46.00 SEK(1)1+1.10%DateOct 153 mo51.00 SEK(5)5+12.09%
Bergman & Beving254.50 SEKTarget325.00 SEK(1)1+27.70%DateOct 153 mo338.00 SEK(5)5+32.81%
Camurus640.00 SEKTarget750.00 SEK(1)1+17.19%DateOct 153 mo863.00 SEK(3)3+34.84%
Catena345.40 SEKTarget416.00 SEK(1)1+20.44%DateOct 153 mo440.00 SEK(8)8+27.39%
Cibus125.85 SEKTarget130.00 SEK(1)1+3.30%DateOct 153 mo130.00 SEK(1)1+3.30%
Demant359.00 DKKTarget322.00 DKK(1)1-10.31%DateOct 153 mo327.50 DKK(16)16-8.77%
DSV1195.50 DKKTarget1337.50 DKK(2)2+11.88%DateOct 153 mo1840.00 DKK(15)15+53.91%
Dustin1.69 SEKTarget1.90 SEK(3)3+12.16%DateOct 153 mo1.90 SEK(3)3+12.16%
Electrolux26.86 SEKTarget29.00 SEK(1)1+7.97%DateOct 153 mo31.50 SEK(6)6+17.27%
Elisa35.44 EURTarget40.50 EUR(1)1+14.28%DateOct 153 mo35.50 EUR(5)5+0.17%
Ellos56.50 SEKTarget80.00 SEK(1)1+41.59%DateOct 153 mo75.00 SEK(4)4+32.74%
Embla27.40 DKKTarget30.00 DKK(1)1+9.49%DateOct 153 mo30.00 DKK(2)2+9.49%
Epiroc260.00 SEKTarget305.00 SEK(3)3+17.31%DateOct 153 mo290.00 SEK(13)13+11.54%
Essity275.80 SEKTarget315.00 SEK(1)1+14.21%DateOct 153 mo247.00 SEK(7)7-10.44%
Europris83.90 NOKTarget103.00 NOK(1)1+22.77%DateOct 153 mo103.50 NOK(2)2+23.36%
Fabege64.85 SEKTarget60.00 SEK(1)1-7.48%DateOct 153 mo70.00 SEK(9)9+7.94%
Höegh Autoliners187.70 NOKTarget210.00 NOK(1)1+11.88%DateOct 153 mo206.00 NOK(2)2+9.75%
Kesko23.50 EURTarget23.50 EUR(1)10.00%DateOct 153 mo24.75 EUR(2)2+5.32%
Konecranes29.74 EURTarget33.00 EUR(1)1+10.96%DateOct 153 mo35.50 EUR(4)4+19.37%
Lifco328.20 SEKTarget345.00 SEK(1)1+5.12%DateOct 153 mo348.00 SEK(5)5+6.03%
Lundbeck47.80 DKKTarget53.00 DKK(1)1+10.88%DateOct 153 mo51.50 DKK(4)4+7.74%
Micro Systemation105.00 SEKTarget125.00 SEK(1)1+19.05%DateOct 153 mo125.00 SEK(1)1+19.05%
Mildef244.70 SEKTarget275.00 SEK(1)1+12.38%DateOct 153 mo272.00 SEK(4)4+11.16%
Mowi206.00 NOKTarget250.00 NOK(1)1+21.36%DateOct 153 mo220.00 NOK(7)7+6.80%
Netcompany362.20 DKKTarget320.00 DKK(1)1-11.65%DateOct 153 mo385.00 DKK(5)5+6.29%
NKT849.50 DKKTarget1110.00 DKK(1)1+30.67%DateOct 153 mo1100.00 DKK(9)9+29.49%
NP3221.50 SEKTarget188.00 SEK(1)1-15.12%DateOct 153 mo271.00 SEK(6)6+22.35%
Orthex4.47 EURTarget4.60 EUR(1)1+2.91%DateOct 153 mo4.60 EUR(1)1+2.91%
Outokumpu4.88 EURTarget6.30 EUR(1)1+29.20%DateOct 153 mo6.30 EUR(3)3+29.20%
Röko1910.00 SEKTarget2090.00 SEK(1)1+9.42%DateOct 153 mo2195.00 SEK(2)2+14.92%
Sagax166.50 SEKTarget133.00 SEK(1)1-20.12%DateOct 153 mo190.00 SEK(7)7+14.11%
Sandvik352.70 SEKTarget380.00 SEK(1)1+7.74%DateOct 153 mo410.00 SEK(13)13+16.25%
Scandi Standard160.20 SEKTarget165.00 SEK(1)1+3.00%DateOct 153 mo180.00 SEK(3)3+12.36%
Scandic Hotels99.20 SEKTarget109.00 SEK(1)1+9.88%DateOct 153 mo109.00 SEK(3)3+9.88%
SEB217.10 SEKTarget257.00 SEK(1)1+18.38%DateOct 153 mo248.00 SEK(15)15+14.23%
SLP32.20 SEKTarget36.00 SEK(1)1+11.80%DateOct 153 mo40.00 SEK(5)5+24.22%
SSAB102.00 SEKTarget145.00 SEK(1)1+42.16%DateOct 153 mo120.00 SEK(15)15+17.65%
Stillfront7.49 SEKTarget7.50 SEK(1)1+0.20%DateOct 153 mo8.50 SEK(4)4+13.56%
Tele2157.95 SEKTarget163.00 SEK(2)2+3.20%DateOct 153 mo166.00 SEK(5)5+5.10%
Telenor125.40 NOKTarget150.00 NOK(2)2+19.62%DateOct 153 mo150.00 NOK(11)11+19.62%
Telia45.66 SEKTarget49.00 SEK(3)3+7.31%DateOct 153 mo48.00 SEK(4)4+5.12%
Thule195.30 SEKTarget250.00 SEK(1)1+28.01%DateOct 153 mo250.00 SEK(5)5+28.01%
Traton375.20 SEKTarget457.48 SEK(1)1+21.93%DateOct 153 mo485.00 SEK(8)8+29.26%
Trianon15.45 SEKTarget20.00 SEK(1)1+29.45%DateOct 153 mo20.00 SEK(3)3+29.45%
Wallenius Wilhelmsen176.70 NOKTarget200.00 NOK(1)1+13.19%DateOct 153 mo155.00 NOK(7)7-12.28%
Yara412.80 NOKTarget470.00 NOK(2)2+13.86%DateOct 153 mo420.00 NOK(9)9+1.74%
AAK191.80 SEKTarget250.00 SEK(1)1+30.34%DateOct 143 mo220.00 SEK(9)9+14.70%
Academedia110.60 SEKTarget110.00 SEK(1)1-0.54%DateOct 143 mo117.50 SEK(2)2+6.24%
Alleima116.40 SEKTarget122.50 SEK(2)2+5.24%DateOct 143 mo111.50 SEK(4)4-4.21%
Ambea185.10 SEKTarget205.00 SEK(1)1+10.75%DateOct 143 mo202.50 SEK(4)4+9.40%
Scandinavian Astor Group13.21 SEKTarget23.00 SEK(1)1+74.11%DateOct 143 mo23.00 SEK(1)1+74.11%
Atea162.00 NOKTarget195.00 NOK(1)1+20.37%DateOct 143 mo187.50 NOK(2)2+15.74%
Attendo122.10 SEKTarget130.00 SEK(1)1+6.47%DateOct 143 mo133.50 SEK(4)4+9.34%
Beijer Alma310.00 SEKTarget315.00 SEK(1)1+1.61%DateOct 143 mo353.00 SEK(4)4+13.87%
Beijer Ref147.90 SEKTarget200.00 SEK(1)1+35.23%DateOct 143 mo170.00 SEK(5)5+14.94%
Bilia144.80 SEKTarget172.00 SEK(1)1+18.78%DateOct 143 mo168.50 SEK(2)2+16.37%
BTS225.00 SEKTarget260.00 SEK(1)1+15.56%DateOct 143 mo260.00 SEK(1)1+15.56%
Bulten68.00 SEKTarget100.00 SEK(1)1+47.06%DateOct 143 mo100.00 SEK(1)1+47.06%
DNB305.00 NOKTarget313.00 NOK(1)1+2.62%DateOct 143 mo320.00 NOK(15)15+4.92%
Eltel16.85 SEKTarget18.50 SEK(1)1+9.79%DateOct 143 mo18.50 SEK(1)1+9.79%
Embracer89.66 SEKTarget91.00 SEK(1)1+1.49%DateOct 143 mo95.00 SEK(9)9+5.96%
Enity74.70 SEKTarget105.00 SEK(1)1+40.56%DateOct 143 mo105.00 SEK(3)3+40.56%
Fasadgruppen15.00 SEKTarget25.00 SEK(1)1+66.67%DateOct 143 mo25.00 SEK(1)1+66.67%
Finnair4.31 EURTarget3.40 EUR(1)1-21.19%DateOct 143 mo3.90 EUR(4)4-9.60%
FLSmidth584.00 DKKTarget625.00 DKK(1)1+7.02%DateOct 143 mo640.00 DKK(9)9+9.59%
Genmab2529.00 DKKTarget3100.00 DKK(1)1+22.58%DateOct 143 mo2892.00 DKK(11)11+14.35%
Gjensidige Forsikring259.60 NOKTarget267.43 NOK(1)1+3.02%DateOct 143 mo268.73 NOK(11)11+3.52%
Hemnet72.50 SEKTarget75.00 SEK(1)1+3.45%DateOct 143 mo90.00 SEK(8)8+24.14%
Hexagon Composites11.71 NOKTarget16.00 NOK(1)1+36.64%DateOct 143 mo17.00 NOK(3)3+45.18%
Kemira16.75 EURTarget17.80 EUR(1)1+6.27%DateOct 143 mo17.90 EUR(2)2+6.87%
Kone54.50 EURTarget46.00 EUR(1)1-15.60%DateOct 143 mo60.00 EUR(5)5+10.09%
Medicover267.50 SEKTarget295.00 SEK(1)1+10.28%DateOct 143 mo304.50 SEK(4)4+13.83%
Metso16.39 EURTarget16.00 EUR(2)2-2.38%DateOct 143 mo18.25 EUR(10)10+11.35%
Nederman139.00 SEKTarget160.00 SEK(1)1+15.11%DateOct 143 mo160.00 SEK(3)3+15.11%
Nordnet341.60 SEKTarget370.00 SEK(1)1+8.31%DateOct 143 mo370.00 SEK(13)13+8.31%
Norion Bank60.70 SEKTarget68.00 SEK(1)1+12.03%DateOct 143 mo72.50 SEK(4)4+19.44%
Norwegian10.83 NOKTarget12.00 NOK(1)1+10.80%DateOct 143 mo12.50 NOK(4)4+15.42%
Pandora845.00 DKKTarget890.00 DKK(1)1+5.33%DateOct 143 mo875.00 DKK(13)13+3.55%
Scatec100.40 NOKTarget135.00 NOK(1)1+34.46%DateOct 143 mo130.00 NOK(3)3+29.48%
Sdiptech265.40 SEKTarget342.00 SEK(1)1+28.86%DateOct 143 mo308.50 SEK(4)4+16.24%
Sinch47.45 SEKTarget23.50 SEK(1)1-50.47%DateOct 143 mo49.50 SEK(11)11+4.32%
Stendörren150.40 SEKTarget203.00 SEK(1)1+34.97%DateOct 143 mo203.00 SEK(5)5+34.97%
Swedencare23.55 SEKTarget35.00 SEK(1)1+48.62%DateOct 143 mo34.50 SEK(4)4+46.50%
Tomra89.20 NOKTarget95.00 NOK(2)2+6.50%DateOct 143 mo120.00 NOK(7)7+34.53%
Vestas184.00 DKKTarget115.00 DKK(1)1-37.50%DateOct 143 mo240.00 DKK(15)15+30.43%
Volvo319.70 SEKTarget380.00 SEK(1)1+18.86%DateOct 143 mo380.00 SEK(11)11+18.86%
Yubico120.90 SEKTarget130.00 SEK(2)2+7.53%DateOct 143 mo120.00 SEK(5)5-0.74%
A.P. Møller - Mærsk23990.00 DKKTarget21500.00 DKK(1)1-10.38%DateOct 133 mo18000.00 DKK(19)19-24.97%
Akastor13.16 NOKTarget17.50 NOK(1)1+32.98%DateOct 133 mo19.00 NOK(3)3+44.38%
Alm Equity39.70 SEKTarget60.00 SEK(1)1+51.13%DateOct 133 mo60.00 SEK(1)1+51.13%
Arjo28.18 SEKTarget29.00 SEK(1)1+2.91%DateOct 133 mo28.50 SEK(2)2+1.14%
Assa Abloy356.30 SEKTarget392.00 SEK(1)1+10.02%DateOct 133 mo392.00 SEK(3)3+10.02%
Astra Zeneca1675.50 SEKTarget1900.00 SEK(1)1+13.40%DateOct 133 mo1938.42 SEK(10)10+15.69%
Bravida147.00 SEKTarget163.00 SEK(2)2+10.88%DateOct 133 mo160.50 SEK(6)6+9.18%
Bufab143.20 SEKTarget145.00 SEK(1)1+1.26%DateOct 133 mo153.50 SEK(4)4+7.19%
Cellavision166.60 SEKTarget185.00 SEK(1)1+11.04%DateOct 133 mo200.00 SEK(3)3+20.05%
Coloplast468.50 DKKTarget445.00 DKK(1)1-5.02%DateOct 133 mo442.50 DKK(10)10-5.55%
Electrolux Professional47.70 SEKTarget71.00 SEK(1)1+48.85%DateOct 133 mo65.50 SEK(2)2+37.32%
Getinge259.20 SEKTarget265.00 SEK(1)1+2.24%DateOct 133 mo265.00 SEK(7)7+2.24%
Green Landscaping16.10 SEKTarget30.00 SEK(1)1+86.34%DateOct 133 mo24.00 SEK(3)3+49.07%
Hacksaw57.10 SEKTarget90.00 SEK(1)1+57.62%DateOct 133 mo90.00 SEK(1)1+57.62%
Handelsbanken151.35 SEKTarget145.00 SEK(1)1-4.20%DateOct 133 mo145.00 SEK(16)16-4.20%
Haypp Group160.20 SEKTarget160.00 SEK(1)1-0.12%DateOct 133 mo185.00 SEK(2)2+15.48%
Hiab53.30 EURTarget71.00 EUR(1)1+33.21%DateOct 133 mo67.50 EUR(6)6+26.64%
Instalco42.10 SEKTarget55.00 SEK(1)1+30.64%DateOct 133 mo51.50 SEK(2)2+22.33%
Lindab125.00 SEKTarget160.00 SEK(1)1+28.00%DateOct 133 mo143.50 SEK(2)2+14.80%
Lyko104.40 SEKTarget101.00 SEK(1)1-3.26%DateOct 133 mo114.50 SEK(4)4+9.67%
Nobia12.99 SEKTarget26.00 SEK(1)1+100.12%DateOct 133 mo26.00 SEK(1)1+100.12%
Norsk Hydro76.00 NOKTarget85.00 NOK(1)1+11.84%DateOct 133 mo86.00 NOK(12)12+13.16%
Orrön Energy8.18 SEKTarget10.00 SEK(1)1+22.25%DateOct 133 mo10.00 SEK(2)2+22.25%
Sampo9.01 EURTarget11.20 EUR(1)1+24.36%DateOct 133 mo10.50 EUR(4)4+16.59%
Silex Microsystems168.00 SEKTarget167.00 SEK(1)1-0.60%DateOct 133 mo166.00 SEK(2)2-1.19%
Storytel115.20 SEKTarget110.00 SEK(1)1-4.51%DateOct 133 mo124.00 SEK(5)5+7.64%
Subsea 7327.40 NOKTarget381.00 NOK(1)1+16.37%DateOct 133 mo371.00 NOK(10)10+13.32%
Swedbank396.80 SEKTarget452.00 SEK(3)3+13.91%DateOct 133 mo415.00 SEK(15)15+4.59%
Trelleborg462.80 SEKTarget450.00 SEK(1)1-2.77%DateOct 133 mo470.00 SEK(9)9+1.56%
Vitrolife98.85 SEKTarget100.00 SEK(1)1+1.16%DateOct 133 mo117.50 SEK(2)2+18.87%
Ørsted125.55 DKKTarget155.00 DKK(1)1+23.46%DateOct 133 mo180.00 DKK(8)8+43.37%
ABB915.40 SEKTarget1019.26 SEK(1)1+11.35%DateOct 123 mo1019.26 SEK(3)3+11.35%
Asker69.20 SEKTarget106.00 SEK(1)1+53.18%DateOct 123 mo83.00 SEK(5)5+19.94%
Atrium Ljungberg21.20 SEKTarget24.00 SEK(6)6+13.21%DateOct 123 mo24.50 SEK(8)8+15.57%
Avanza376.30 SEKTarget450.00 SEK(1)1+19.59%DateOct 123 mo450.00 SEK(9)9+19.59%
Billerud83.20 SEKTarget92.50 SEK(2)2+11.18%DateOct 123 mo90.00 SEK(7)7+8.17%
Castellum124.70 SEKTarget128.50 SEK(2)2+3.05%DateOct 123 mo136.00 SEK(10)10+9.06%
Coffee Stain Group19.17 SEKTarget23.00 SEK(1)1+19.98%DateOct 123 mo25.50 SEK(2)2+33.02%
Genova32.50 SEKTarget40.00 SEK(1)1+23.08%DateOct 123 mo40.00 SEK(1)1+23.08%
Inwido189.20 SEKTarget213.00 SEK(1)1+12.58%DateOct 123 mo210.50 SEK(4)4+11.26%
Mekonomen69.90 SEKTarget90.00 SEK(1)1+28.76%DateOct 123 mo90.00 SEK(1)1+28.76%
Momentum Group127.60 SEKTarget145.00 SEK(1)1+13.64%DateOct 123 mo155.00 SEK(3)3+21.47%
Munters127.70 SEKTarget240.00 SEK(1)1+87.94%DateOct 123 mo200.00 SEK(6)6+56.62%
Rockwool191.80 DKKTarget268.00 DKK(1)1+39.73%DateOct 123 mo242.50 DKK(10)10+26.43%
TGS132.90 NOKTarget175.00 NOK(1)1+31.68%DateOct 123 mo130.00 NOK(3)3-2.18%
Tryg152.50 DKKTarget177.50 DKK(4)4+16.39%DateOct 123 mo163.50 DKK(8)8+7.21%
Verisure9.03 EURTarget16.00 EUR(1)1+77.19%DateOct 123 mo14.65 EUR(6)6+62.24%
Aker BP366.50 NOKTarget350.00 NOK(1)1-4.50%DateOct 93 mo330.00 NOK(7)7-9.96%
Bewi18.50 NOKTarget21.00 NOK(1)1+13.51%DateOct 93 mo23.50 NOK(4)4+27.03%
BioMar Group128.20 DKKTarget149.00 DKK(1)1+16.22%DateOct 93 mo144.50 DKK(4)4+12.71%
Cloetta54.35 SEKTarget62.00 SEK(1)1+14.08%DateOct 93 mo62.00 SEK(1)1+14.08%
Equinor429.30 NOKTarget365.00 NOK(1)1-14.98%DateOct 93 mo400.00 NOK(19)19-6.83%
Harvia44.75 EURTarget50.00 EUR(1)1+11.73%DateOct 93 mo48.00 EUR(2)2+7.26%
Husqvarna35.03 SEKTarget36.00 SEK(1)1+2.77%DateOct 93 mo35.50 SEK(4)4+1.34%
Kid133.00 NOKTarget142.00 NOK(2)2+6.77%DateOct 93 mo135.00 NOK(3)3+1.50%
Medcap530.00 SEKTarget615.00 SEK(1)1+16.04%DateOct 93 mo615.00 SEK(1)1+16.04%
MTG118.40 SEKTarget167.00 SEK(1)1+41.05%DateOct 93 mo169.00 SEK(4)4+42.74%
Nolato56.70 SEKTarget64.00 SEK(1)1+12.87%DateOct 93 mo65.00 SEK(4)4+14.64%
Novo Nordisk263.45 DKKTarget338.00 DKK(2)2+28.30%DateOct 93 mo300.00 DKK(15)15+13.87%
Pandox159.00 SEKTarget232.00 SEK(1)1+45.91%DateOct 93 mo190.00 SEK(6)6+19.50%
Plejd852.00 SEKTarget1250.00 SEK(1)1+46.71%DateOct 93 mo1325.00 SEK(2)2+55.52%
Protector Forsikring432.00 NOKTarget545.71 NOK(1)1+26.32%DateOct 93 mo545.71 NOK(1)1+26.32%
Salmon Evolution3.11 NOKTarget4.20 NOK(1)1+35.05%DateOct 93 mo5.10 NOK(2)2+63.99%
Schouw & Co.826.00 DKKTarget945.00 DKK(1)1+14.41%DateOct 93 mo900.00 DKK(4)4+8.96%
Terveystalo7.08 EURTarget9.60 EUR(1)1+35.59%DateOct 93 mo9.60 EUR(1)1+35.59%
Tieto18.64 EURTarget19.50 EUR(1)1+4.61%DateOct 93 mo19.25 EUR(2)2+3.27%
Vend Marketplaces220.40 NOKTarget305.00 NOK(1)1+38.38%DateOct 93 mo290.00 NOK(6)6+31.58%
Vicore Pharma8.91 SEKTarget23.00 SEK(1)1+158.14%DateOct 93 mo24.00 SEK(2)2+169.36%
Volvo Cars13.80 SEKTarget15.00 SEK(3)3+8.70%DateOct 93 mo15.00 SEK(7)7+8.70%
AL Sydbank699.50 DKKTarget810.00 DKK(1)1+15.80%DateOct 83 mo770.00 DKK(4)4+10.08%
Asmodee169.40 SEKTarget195.00 SEK(1)1+15.11%DateOct 83 mo190.50 SEK(6)6+12.46%
Dynavox85.20 SEKTarget123.00 SEK(1)1+44.37%DateOct 83 mo123.00 SEK(3)3+44.37%
Exsitec107.00 SEKTarget170.00 SEK(1)1+58.88%DateOct 83 mo170.00 SEK(1)1+58.88%
Industrivärden510.60 SEKTarget518.00 SEK(2)2+1.45%DateOct 83 mo518.00 SEK(2)2+1.45%
Indutrade269.60 SEKTarget322.00 SEK(1)1+19.44%DateOct 83 mo289.00 SEK(4)4+7.20%
Noba Bank87.50 SEKTarget118.00 SEK(1)1+34.86%DateOct 83 mo116.00 SEK(6)6+32.57%
NTG Nordic Transport Group298.50 DKKTarget395.00 DKK(1)1+32.33%DateOct 83 mo335.00 DKK(5)5+12.23%
Nyab7.82 SEKTarget9.20 SEK(1)1+17.65%DateOct 83 mo9.20 SEK(1)1+17.65%
Veidekke203.00 NOKTarget220.00 NOK(1)1+8.37%DateOct 83 mo215.00 NOK(3)3+5.91%
Zealand Pharma229.40 DKKTarget290.00 DKK(1)1+26.42%DateOct 83 mo430.00 DKK(7)7+87.45%
Alk-Abello232.80 DKKTarget280.00 DKK(1)1+20.27%DateOct 73 mo290.00 DKK(2)2+24.57%
Hoist196.70 SEKTarget230.00 SEK(1)1+16.93%DateOct 73 mo230.00 SEK(3)3+16.93%
ISS298.00 DKKTarget330.00 DKK(1)1+10.74%DateOct 73 mo330.00 DKK(15)15+10.74%
Kalmar36.66 EURTarget48.00 EUR(1)1+30.93%DateOct 73 mo41.00 EUR(3)3+11.84%
Knowit99.20 SEKTarget130.00 SEK(1)1+31.05%DateOct 73 mo105.00 SEK(3)3+5.85%
Link Mobility24.26 NOKTarget31.00 NOK(1)1+27.78%DateOct 73 mo32.00 NOK(4)4+31.90%
NCC173.00 SEKTarget245.00 SEK(1)1+41.62%DateOct 73 mo245.00 SEK(1)1+41.62%
Nibe44.36 SEKTarget54.00 SEK(1)1+21.73%DateOct 73 mo47.00 SEK(10)10+5.95%
NRC Group9.64 NOKTarget10.00 NOK(1)1+3.73%DateOct 73 mo10.00 NOK(1)1+3.73%
Saab631.60 SEKTarget690.00 SEK(1)1+9.25%DateOct 73 mo690.00 SEK(5)5+9.25%
Skanska265.10 SEKTarget300.00 SEK(1)1+13.16%DateOct 73 mo300.00 SEK(3)3+13.16%
Stolt-Nielsen355.00 NOKTarget405.00 NOK(1)1+14.08%DateOct 73 mo385.00 NOK(5)5+8.45%
Valmet26.78 EURTarget38.00 EUR(1)1+41.90%DateOct 73 mo30.00 EUR(5)5+12.02%
Xvivo Perfusion226.80 SEKTarget270.00 SEK(2)2+19.05%DateOct 73 mo280.00 SEK(3)3+23.46%
Addtech330.00 SEKTarget395.00 SEK(1)1+19.70%DateOct 63 mo417.00 SEK(3)3+26.36%
Apotea89.65 SEKTarget82.00 SEK(1)1-8.53%DateOct 63 mo86.00 SEK(2)2-4.07%
C-Rad28.60 SEKTarget42.00 SEK(1)1+46.85%DateOct 63 mo42.00 SEK(1)1+46.85%
Huhtamäki27.16 EURTarget34.00 EUR(1)1+25.18%DateOct 63 mo34.00 EUR(3)3+25.18%
Lagercrantz230.60 SEKTarget248.00 SEK(1)1+7.55%DateOct 63 mo248.00 SEK(3)3+7.55%
NCAB81.80 SEKTarget100.00 SEK(1)1+22.25%DateOct 63 mo93.50 SEK(4)4+14.30%
Nokia8.40 EURTarget8.50 EUR(1)1+1.19%DateOct 63 mo9.65 EUR(7)7+14.88%
Storebrand190.00 NOKTarget224.00 NOK(1)1+17.89%DateOct 63 mo224.00 NOK(3)3+17.89%
Troax150.40 SEKTarget180.00 SEK(1)1+19.68%DateOct 63 mo178.50 SEK(2)2+18.68%
Wärtsilä28.55 EURTarget35.00 EUR(1)1+22.59%DateOct 63 mo33.50 EUR(8)8+17.34%
Fastpartner37.75 SEKTarget47.00 SEK(1)1+24.50%DateOct 53 mo43.50 SEK(2)2+15.23%
Grieg Seafood23.18 NOKTarget30.00 NOK(1)1+29.42%DateOct 53 mo30.00 NOK(4)4+29.42%
GRK Infra25.05 EURTarget29.50 EUR(1)1+17.76%DateOct 53 mo25.10 EUR(3)3+0.20%
Gränges178.20 SEKTarget200.00 SEK(1)1+12.23%DateOct 53 mo205.00 SEK(4)4+15.04%
Hafnia98.15 NOKTarget118.50 NOK(2)2+20.73%DateOct 53 mo107.50 NOK(8)8+9.53%
Hufvudstaden109.80 SEKTarget120.00 SEK(1)1+9.29%DateOct 53 mo135.00 SEK(5)5+22.95%
Kitron97.90 NOKTarget135.00 NOK(1)1+37.90%DateOct 53 mo110.00 NOK(4)4+12.36%
Nokian Tyres14.21 EURTarget16.50 EUR(1)1+16.12%DateOct 53 mo15.75 EUR(2)2+10.84%
Oriola0.74 EURTarget0.80 EUR(1)1+7.53%DateOct 53 mo0.80 EUR(2)2+7.53%
Ratos36.88 SEKTarget40.00 SEK(1)1+8.46%DateOct 53 mo40.50 SEK(2)2+9.82%
