TW1 <GO> TARGETWATCH 2 <GO>MARKETLIVE
API

Targets

Filters

Country
List
Sector
Analyst
Upside
Insider 90d

532 Stocks

Targets
PRICETarget3 MO MEDIAN
Addtech308.40 SEKTarget380.00 SEK1+23.2%DateOct 233 mo406.00 SEK44+31.6%
Arjo32.32 SEKTarget36.00 SEK22+11.4%DateOct 233 mo33.00 SEK33+2.1%
Astra Zeneca1713.50 SEKTarget2047.57 SEK1+19.5%DateOct 233 mo1976.85 SEK1111+15.4%
Atlas Copco178.00 SEKTarget232.50 SEK22+30.6%DateOct 233 mo235.00 SEK1515+32.0%
Atria15.88 EURTarget18.00 EUR1+13.4%DateOct 233 mo18.00 EUR1+13.4%
Axfood273.70 SEKTarget302.50 SEK44+10.5%DateOct 233 mo300.00 SEK55+9.6%
Beijer Ref151.50 SEKTarget182.00 SEK44+20.1%DateOct 233 mo177.50 SEK88+17.2%
Betsson94.45 SEKTarget115.00 SEK1+21.8%DateOct 233 mo115.00 SEK1+21.8%
Billerud85.70 SEKTarget97.00 SEK55+13.2%DateOct 233 mo97.00 SEK99+13.2%
Biogaia129.30 SEKTarget140.50 SEK22+8.7%DateOct 233 mo135.00 SEK33+4.4%
Bonesupport319.80 SEKTarget377.50 SEK22+18.0%DateOct 233 mo355.00 SEK33+11.0%
Castellum133.60 SEKTarget137.50 SEK44+2.9%DateOct 233 mo138.50 SEK1212+3.7%
Coloplast479.10 DKKTarget517.50 DKK22+8.0%DateOct 233 mo455.00 DKK1313-5.0%
Dometic20.22 SEKTarget34.00 SEK33+68.2%DateOct 233 mo28.50 SEK66+40.9%
Eastnine43.20 SEKTarget54.00 SEK1+25.0%DateOct 233 mo54.00 SEK1+25.0%
Essity276.40 SEKTarget287.50 SEK22+4.0%DateOct 233 mo248.50 SEK88-10.1%
Fastpartner38.40 SEKTarget46.00 SEK1+19.8%DateOct 233 mo46.00 SEK33+19.8%
Fiskars14.20 EURTarget12.25 EUR22-13.7%DateOct 233 mo12.25 EUR22-13.7%
FLSmidth556.50 DKKTarget720.00 DKK1+29.4%DateOct 233 mo640.00 DKK99+15.0%
Gränges174.10 SEKTarget220.00 SEK1+26.4%DateOct 233 mo210.00 SEK44+20.6%
Hemnet81.30 SEKTarget85.00 SEK33+4.6%DateOct 233 mo85.00 SEK1010+4.6%
Hexatronic40.94 SEKTarget51.50 SEK22+25.8%DateOct 233 mo51.50 SEK22+25.8%
Huhtamäki27.04 EURTarget35.00 EUR1+29.4%DateOct 233 mo35.00 EUR55+29.4%
Intea62.40 SEKTarget83.00 SEK1+33.0%DateOct 233 mo80.50 SEK22+29.0%
Kitron85.45 NOKTarget100.00 NOK44+17.0%DateOct 233 mo105.00 NOK77+22.9%
Kjell & Company19.80 SEKTarget17.00 SEK1-14.1%DateOct 233 mo17.00 SEK1-14.1%
Komplett6.16 NOKTarget6.00 NOK22-2.6%DateOct 233 mo6.00 NOK22-2.6%
Kongsberg Automotive2.01 NOKTarget2.50 NOK1+24.4%DateOct 233 mo2.50 NOK1+24.4%
Lyko116.20 SEKTarget130.00 SEK33+11.9%DateOct 233 mo130.00 SEK55+11.9%
Magnora18.98 NOKTarget40.00 NOK1+110.7%DateOct 233 mo35.00 NOK33+84.4%
Mandatum5.82 EURTarget6.20 EUR1+6.6%DateOct 233 mo6.35 EUR44+9.2%
Metso16.07 EURTarget18.50 EUR22+15.1%DateOct 233 mo19.00 EUR99+18.2%
Mildef229.50 SEKTarget280.00 SEK33+22.0%DateOct 233 mo280.00 SEK55+22.0%
Mycronic301.20 SEKTarget314.00 SEK1+4.2%DateOct 233 mo350.00 SEK33+16.2%
Nokia7.43 EURTarget10.00 EUR33+34.6%DateOct 233 mo9.77 EUR66+31.4%
Nordic Semiconductor168.50 NOKTarget218.50 NOK22+29.7%DateOct 233 mo180.00 NOK77+6.8%
Nordnet323.00 SEKTarget380.00 SEK33+17.6%DateOct 233 mo380.00 SEK1313+17.6%
Norion Bank64.80 SEKTarget71.00 SEK1+9.6%DateOct 233 mo72.50 SEK44+11.9%
Orion92.00 EURTarget87.00 EUR1-5.4%DateOct 233 mo83.50 EUR44-9.2%
Pandox164.60 SEKTarget206.50 SEK22+25.5%DateOct 233 mo192.50 SEK66+17.0%
Qliro12.75 SEKTarget19.00 SEK1+49.0%DateOct 233 mo19.00 SEK1+49.0%
Sagax167.90 SEKTarget200.50 SEK22+19.4%DateOct 233 mo190.00 SEK77+13.2%
Sandvik336.50 SEKTarget372.50 SEK22+10.7%DateOct 233 mo412.50 SEK1414+22.6%
Scatec76.85 NOKTarget116.00 NOK1+50.9%DateOct 233 mo130.00 NOK55+69.2%
SEB203.60 SEKTarget238.00 SEK55+16.9%DateOct 233 mo242.00 SEK1515+18.9%
Solwers1.22 EURTarget1.30 EUR1+7.0%DateOct 233 mo1.30 EUR1+7.0%
Stora Enso107.00 SEKTarget119.45 SEK1+11.6%DateOct 233 mo132.39 SEK66+23.7%
Swedbank380.30 SEKTarget405.00 SEK1+6.5%DateOct 233 mo405.00 SEK1515+6.5%
Telia48.26 SEKTarget50.00 SEK55+3.6%DateOct 233 mo49.00 SEK88+1.5%
TGS135.50 NOKTarget145.00 NOK22+7.0%DateOct 233 mo137.50 NOK44+1.5%
Thule190.50 SEKTarget275.00 SEK33+44.4%DateOct 233 mo260.00 SEK66+36.5%
Verkkokauppa.com3.79 EURTarget4.40 EUR22+16.2%DateOct 233 mo4.40 EUR22+16.2%
Vimian40.05 SEKTarget45.00 SEK22+12.4%DateOct 233 mo45.00 SEK22+12.4%
Vår Energi56.96 NOKTarget47.00 NOK1-17.5%DateOct 233 mo56.50 NOK1212-0.8%
Xvivo Perfusion223.40 SEKTarget270.00 SEK1+20.9%DateOct 233 mo265.00 SEK22+18.6%
Yara399.40 NOKTarget445.00 NOK1+11.4%DateOct 233 mo432.50 NOK1010+8.3%
A.P. Møller - Mærsk22860.00 DKKTarget18000.00 DKK1-21.3%DateOct 223 mo19000.00 DKK1919-16.9%
Addlife180.70 SEKTarget220.00 SEK33+21.7%DateOct 223 mo212.00 SEK55+17.3%
Altra Fastigheter75.55 SEKTarget85.00 SEK22+12.5%DateOct 223 mo90.00 SEK55+19.1%
Bergman & Beving260.00 SEKTarget365.00 SEK22+40.4%DateOct 223 mo340.00 SEK55+30.8%
Bico23.85 SEKTarget23.00 SEK1-3.6%DateOct 223 mo25.50 SEK22+6.9%
Bulten77.40 SEKTarget90.00 SEK1+16.3%DateOct 223 mo95.00 SEK22+22.7%
Corem2.95 SEKTarget2.00 SEK22-32.2%DateOct 223 mo2.00 SEK22-32.2%
DNB313.70 NOKTarget342.50 NOK66+9.2%DateOct 223 mo320.00 NOK1818+2.0%
DSV1383.50 DKKTarget1840.00 DKK66+33.0%DateOct 223 mo1805.00 DKK1515+30.5%
Dynavox68.65 SEKTarget120.00 SEK33+74.8%DateOct 223 mo120.00 SEK33+74.8%
Elisa34.62 EURTarget38.00 EUR88+9.8%DateOct 223 mo38.00 EUR1212+9.8%
Embla26.20 DKKTarget35.00 DKK1+33.6%DateOct 223 mo31.00 DKK44+18.3%
Fabege64.80 SEKTarget70.00 SEK55+8.0%DateOct 223 mo70.00 SEK1212+8.0%
Getinge266.00 SEKTarget300.00 SEK88+12.8%DateOct 223 mo280.00 SEK1111+5.3%
Handelsbanken147.70 SEKTarget135.00 SEK1-8.6%DateOct 223 mo145.00 SEK1616-1.8%
HMS Networks476.00 SEKTarget580.50 SEK22+22.0%DateOct 223 mo594.50 SEK66+24.9%
Husqvarna31.50 SEKTarget34.00 SEK55+7.9%DateOct 223 mo34.00 SEK66+7.9%
Inwido190.90 SEKTarget215.00 SEK55+12.6%DateOct 223 mo213.00 SEK66+11.6%
JM125.80 SEKTarget138.00 SEK1+9.7%DateOct 223 mo149.00 SEK33+18.4%
Kesko25.10 EURTarget26.00 EUR1+3.6%DateOct 223 mo26.00 EUR44+3.6%
Mips399.60 SEKTarget470.00 SEK1+17.6%DateOct 223 mo470.00 SEK1+17.6%
Neobo16.73 SEKTarget18.50 SEK1+10.6%DateOct 223 mo18.50 SEK1+10.6%
Paradox139.40 SEKTarget160.00 SEK1+14.8%DateOct 223 mo160.00 SEK55+14.8%
Pihlajalinna8.70 EURTarget10.50 EUR1+20.7%DateOct 223 mo11.75 EUR22+35.1%
Landbobank1713.00 DKKTarget1800.00 DKK1+5.1%DateOct 223 mo1950.00 DKK22+13.8%
Sobi452.00 SEKTarget450.00 SEK1-0.4%DateOct 223 mo551.24 SEK77+22.0%
Stolt-Nielsen336.50 NOKTarget380.00 NOK1+12.9%DateOct 223 mo383.50 NOK66+14.0%
Storebrand190.00 NOKTarget217.00 NOK33+14.2%DateOct 223 mo218.50 NOK66+15.0%
Swedencare19.26 SEKTarget25.00 SEK44+29.8%DateOct 223 mo25.00 SEK55+29.8%
Terveystalo6.27 EURTarget7.25 EUR22+15.6%DateOct 223 mo7.25 EUR22+15.6%
Wihlborgs67.90 SEKTarget90.00 SEK77+32.5%DateOct 223 mo90.00 SEK1010+32.5%
ABB825.60 SEKTarget1000.00 SEK33+21.1%DateOct 213 mo1000.00 SEK55+21.1%
Alleima112.30 SEKTarget127.00 SEK1+13.1%DateOct 213 mo121.00 SEK66+7.7%
Anora4.09 EURTarget4.70 EUR1+14.8%DateOct 213 mo4.80 EUR22+17.2%
Assa Abloy365.20 SEKTarget415.00 SEK1+13.6%DateOct 213 mo403.50 SEK44+10.5%
Balder46.53 SEKTarget51.00 SEK1+9.6%DateOct 213 mo51.00 SEK66+9.6%
Bluenord617.00 NOKTarget525.00 NOK1-14.9%DateOct 213 mo525.00 NOK1-14.9%
Borregaard141.80 NOKTarget148.00 NOK1+4.4%DateOct 213 mo164.00 NOK22+15.7%
Byggmax61.50 SEKTarget68.00 SEK1+10.6%DateOct 213 mo61.00 SEK22-0.8%
Cloetta58.35 SEKTarget65.00 SEK1+11.4%DateOct 213 mo63.50 SEK22+8.8%
Embracer91.70 SEKTarget92.00 SEK1+0.3%DateOct 213 mo95.00 SEK99+3.6%
Europris84.10 NOKTarget102.00 NOK1+21.3%DateOct 213 mo103.50 NOK44+23.1%
Exsitec115.50 SEKTarget185.00 SEK22+60.2%DateOct 213 mo185.00 SEK22+60.2%
GRK Infra25.20 EURTarget28.00 EUR1+11.1%DateOct 213 mo28.00 EUR33+11.1%
Investor409.05 SEKTarget443.00 SEK1+8.3%DateOct 213 mo430.00 SEK55+5.1%
ISS292.40 DKKTarget340.00 DKK1+16.3%DateOct 213 mo330.00 DKK1515+12.9%
Lime271.00 SEKTarget302.50 SEK44+11.6%DateOct 213 mo302.50 SEK44+11.6%
Mekonomen69.10 SEKTarget115.00 SEK1+66.4%DateOct 213 mo102.50 SEK22+48.3%
Nobia13.28 SEKTarget14.00 SEK1+5.4%DateOct 213 mo20.00 SEK22+50.6%
Nokian Tyres13.39 EURTarget13.00 EUR1-2.9%DateOct 213 mo15.00 EUR33+12.0%
Nordea169.70 SEKTarget161.28 SEK1-5.0%DateOct 213 mo211.44 SEK1010+24.6%
NRC Group9.76 NOKTarget12.50 NOK1+28.1%DateOct 213 mo11.25 NOK22+15.3%
Odfjell Drilling104.80 NOKTarget120.00 NOK1+14.5%DateOct 213 mo117.50 NOK44+12.1%
Ponsse20.30 EURTarget20.00 EUR1-1.5%DateOct 213 mo20.00 EUR1-1.5%
Scandi Standard180.00 SEKTarget205.00 SEK22+13.9%DateOct 213 mo205.00 SEK33+13.9%
Surgical Science57.45 SEKTarget70.00 SEK1+21.8%DateOct 213 mo65.00 SEK33+13.1%
Tele2160.30 SEKTarget180.00 SEK55+12.3%DateOct 213 mo173.50 SEK1010+8.2%
Wesports71.00 SEKTarget115.00 SEK1+62.0%DateOct 213 mo107.00 SEK22+50.7%
Wärtsilä27.26 EURTarget37.00 EUR1+35.7%DateOct 213 mo34.00 EUR55+24.7%
Ørsted129.85 DKKTarget165.00 DKK1+27.1%DateOct 213 mo180.00 DKK88+38.6%
Aker Solutions36.64 NOKTarget33.00 NOK1-9.9%DateOct 203 mo33.00 NOK1-9.9%
AL Sydbank689.00 DKKTarget820.00 DKK1+19.0%DateOct 203 mo795.00 DKK44+15.4%
Atea165.00 NOKTarget181.50 NOK22+10.0%DateOct 203 mo180.00 NOK55+9.1%
Autostore14.68 NOKTarget13.00 NOK1-11.4%DateOct 203 mo19.00 NOK1212+29.4%
Boliden477.80 SEKTarget629.00 SEK1+31.6%DateOct 203 mo634.50 SEK88+32.8%
Bouvet48.40 NOKTarget70.00 NOK1+44.6%DateOct 203 mo70.00 NOK1+44.6%
Bravida142.20 SEKTarget150.00 SEK1+5.5%DateOct 203 mo156.00 SEK77+9.7%
BW Energy66.10 NOKTarget80.00 NOK1+21.0%DateOct 203 mo80.00 NOK1+21.0%
Camurus669.50 SEKTarget850.00 SEK1+27.0%DateOct 203 mo863.00 SEK55+28.9%
Chemometec595.00 DKKTarget735.00 DKK1+23.5%DateOct 203 mo605.00 DKK44+1.7%
DNO23.30 NOKTarget26.00 NOK1+11.6%DateOct 203 mo24.50 NOK22+5.2%
EQT294.40 SEKTarget370.00 SEK1+25.7%DateOct 203 mo405.00 SEK77+37.6%
Grieg Seafood22.84 NOKTarget24.00 NOK1+5.1%DateOct 203 mo30.00 NOK55+31.3%
Lundin Gold609.20 SEKTarget590.41 SEK1-3.1%DateOct 203 mo590.41 SEK1-3.1%
Medicover270.00 SEKTarget350.00 SEK1+29.6%DateOct 203 mo314.00 SEK55+16.3%
Mowi215.80 NOKTarget220.00 NOK1+1.9%DateOct 203 mo220.00 NOK77+1.9%
MTG120.20 SEKTarget145.00 SEK1+20.6%DateOct 203 mo163.50 SEK44+36.0%
Noba Bank89.00 SEKTarget116.00 SEK1+30.3%DateOct 203 mo115.50 SEK66+29.8%
Norbit157.90 NOKTarget184.00 NOK1+16.5%DateOct 203 mo200.00 NOK33+26.7%
Norwegian11.01 NOKTarget13.00 NOK1+18.1%DateOct 203 mo13.00 NOK55+18.1%
Protector Forsikring441.80 NOKTarget513.32 NOK1+16.2%DateOct 203 mo529.52 NOK22+19.9%
SpareBank 1 Nord-Norge175.30 NOKTarget180.00 NOK1+2.7%DateOct 203 mo180.00 NOK22+2.7%
SpareBank 1 Ringerike Hadeland434.40 NOKTarget430.00 NOK1-1.0%DateOct 203 mo430.00 NOK1-1.0%
SpareBank 1 SMN215.15 NOKTarget230.00 NOK1+6.9%DateOct 203 mo230.00 NOK33+6.9%
SpareBank 1 Sør-Norge224.50 NOKTarget225.00 NOK1+0.2%DateOct 203 mo222.50 NOK22-0.9%
SpareBank 1 Østfold Akershus435.10 NOKTarget500.00 NOK1+14.9%DateOct 203 mo500.00 NOK1+14.9%
Telenor127.50 NOKTarget125.00 NOK1-2.0%DateOct 203 mo149.00 NOK1212+16.9%
Truecaller25.38 SEKTarget27.00 SEK1+6.4%DateOct 203 mo35.00 SEK33+37.9%
Kymmene24.40 EURTarget27.70 EUR22+13.5%DateOct 203 mo28.75 EUR1010+17.8%
Vend Marketplaces221.80 NOKTarget300.00 NOK1+35.3%DateOct 203 mo275.00 NOK99+24.0%
Volati24.75 SEKTarget26.00 SEK1+5.1%DateOct 203 mo32.50 SEK22+31.3%
Xplora Technologies21.95 NOKTarget33.00 NOK1+50.3%DateOct 203 mo33.00 NOK1+50.3%
Aker BP380.90 NOKTarget420.00 NOK1+10.3%DateOct 193 mo333.00 NOK77-12.6%
Avanza352.20 SEKTarget430.00 SEK44+22.1%DateOct 193 mo435.00 SEK1111+23.5%
Carlsberg980.60 DKKTarget980.00 DKK1-0.1%DateOct 193 mo1050.00 DKK1111+7.1%
Epiroc247.90 SEKTarget270.00 SEK1+8.9%DateOct 193 mo285.00 SEK1313+15.0%
Equinor431.80 NOKTarget480.00 NOK1+11.2%DateOct 193 mo376.00 NOK1515-12.9%
Genmab2654.00 DKKTarget2811.00 DKK1+5.9%DateOct 193 mo2892.00 DKK1111+9.0%
Kone56.04 EURTarget60.00 EUR1+7.1%DateOct 193 mo60.00 EUR44+7.1%
Lundin Mining211.70 SEKTarget262.27 SEK1+23.9%DateOct 193 mo281.88 SEK44+33.2%
Metsä Board3.10 EURTarget3.20 EUR1+3.2%DateOct 193 mo3.50 EUR33+12.9%
Norsk Hydro71.76 NOKTarget80.50 NOK22+12.2%DateOct 193 mo85.00 NOK1313+18.5%
NP3222.00 SEKTarget277.50 SEK22+25.0%DateOct 193 mo275.00 SEK77+23.9%
Platzer62.20 SEKTarget83.00 SEK22+33.4%DateOct 193 mo77.00 SEK44+23.8%
Plejd819.50 SEKTarget1380.00 SEK1+68.4%DateOct 193 mo1315.00 SEK22+60.5%
Sentia81.50 NOKTarget105.00 NOK1+28.8%DateOct 193 mo102.50 NOK22+25.8%
SSAB98.24 SEKTarget125.00 SEK1+27.2%DateOct 193 mo122.00 SEK1313+24.2%
Studentbostäder1.19 SEKTarget1.30 SEK1+9.2%DateOct 193 mo1.30 SEK1+9.2%
Tieto19.47 EURTarget18.00 EUR1-7.6%DateOct 193 mo18.75 EUR22-3.7%
Wallenstam38.02 SEKTarget40.00 SEK1+5.2%DateOct 193 mo39.00 SEK55+2.6%
Alligo124.80 SEKTarget170.00 SEK1+36.2%DateOct 163 mo170.00 SEK1+36.2%
AQ Group226.20 SEKTarget251.00 SEK22+11.0%DateOct 163 mo243.00 SEK55+7.4%
Björn Borg57.00 SEKTarget66.00 SEK1+15.8%DateOct 163 mo66.00 SEK1+15.8%
Consti10.45 EURTarget11.50 EUR1+10.0%DateOct 163 mo11.50 EUR1+10.0%
Danske Bank342.30 DKKTarget460.00 DKK1+34.4%DateOct 163 mo411.00 DKK1212+20.1%
Emilshus43.00 SEKTarget58.00 SEK1+34.9%DateOct 163 mo58.00 SEK33+34.9%
Entra92.70 NOKTarget103.50 NOK22+11.7%DateOct 163 mo100.00 NOK66+7.9%
Ericsson101.85 SEKTarget110.00 SEK77+8.0%DateOct 163 mo110.00 SEK1111+8.0%
Evolution812.00 SEKTarget1000.00 SEK1+23.2%DateOct 163 mo820.00 SEK99+1.0%
Fortum22.97 EURTarget20.00 EUR1-12.9%DateOct 163 mo23.00 EUR99+0.1%
Hexagon102.05 SEKTarget110.00 SEK1+7.8%DateOct 163 mo108.50 SEK1212+6.3%
Holmen305.60 SEKTarget299.00 SEK1-2.2%DateOct 163 mo358.00 SEK55+17.1%
Jyske Bank1042.00 DKKTarget1190.00 DKK1+14.2%DateOct 163 mo1190.00 DKK55+14.2%
Kinnevik64.90 SEKTarget74.50 SEK22+14.8%DateOct 163 mo74.00 SEK66+14.0%
Kongsberg Gruppen301.50 NOKTarget400.00 NOK1+32.7%DateOct 163 mo400.00 NOK55+32.7%
Kongsberg Maritime58.50 NOKTarget55.00 NOK1-6.0%DateOct 163 mo71.00 NOK44+21.4%
Loomis557.50 SEKTarget640.00 SEK1+14.8%DateOct 163 mo600.00 SEK33+7.6%
Neste30.93 EURTarget35.00 EUR1+13.2%DateOct 163 mo38.50 EUR1212+24.5%
OEM International166.00 SEKTarget210.00 SEK33+26.5%DateOct 163 mo207.50 SEK44+25.0%
Orkla96.90 NOKTarget94.00 NOK1-3.0%DateOct 163 mo102.50 NOK44+5.8%
Ovzon34.44 SEKTarget55.00 SEK1+59.7%DateOct 163 mo54.00 SEK22+56.8%
SCA125.80 SEKTarget119.00 SEK1-5.4%DateOct 163 mo125.00 SEK88-0.6%
SKF261.80 SEKTarget285.00 SEK1+8.9%DateOct 163 mo285.00 SEK1111+8.9%
Alfa Laval541.00 SEKTarget610.00 SEK1+12.8%DateOct 153 mo610.00 SEK88+12.8%
Avarda Bank209.00 SEKTarget240.00 SEK33+14.8%DateOct 153 mo238.00 SEK55+13.9%
Catena338.40 SEKTarget416.00 SEK1+22.9%DateOct 153 mo440.00 SEK88+30.0%
Cibus127.30 SEKTarget130.00 SEK1+2.1%DateOct 153 mo130.00 SEK1+2.1%
Demant354.00 DKKTarget322.00 DKK1-9.0%DateOct 153 mo330.00 DKK1515-6.8%
Dustin1.64 SEKTarget1.90 SEK33+15.7%DateOct 153 mo1.90 SEK33+15.7%
Electrolux25.97 SEKTarget29.00 SEK1+11.7%DateOct 153 mo31.50 SEK66+21.3%
Ellos57.10 SEKTarget80.00 SEK1+40.1%DateOct 153 mo75.00 SEK44+31.3%
Höegh Autoliners181.30 NOKTarget210.00 NOK1+15.8%DateOct 153 mo206.00 NOK22+13.6%
Konecranes28.66 EURTarget33.00 EUR1+15.1%DateOct 153 mo35.50 EUR44+23.9%
Lifco318.80 SEKTarget345.00 SEK1+8.2%DateOct 153 mo348.00 SEK55+9.2%
Lundbeck51.50 DKKTarget53.00 DKK1+2.9%DateOct 153 mo51.50 DKK440.0%
Micro Systemation109.00 SEKTarget125.00 SEK1+14.7%DateOct 153 mo125.00 SEK1+14.7%
Netcompany388.00 DKKTarget320.00 DKK1-17.5%DateOct 153 mo385.00 DKK55-0.8%
NKT801.50 DKKTarget1110.00 DKK1+38.5%DateOct 153 mo1100.00 DKK99+37.2%
Orthex4.36 EURTarget4.60 EUR1+5.5%DateOct 153 mo4.60 EUR1+5.5%
Outokumpu4.62 EURTarget6.30 EUR1+36.3%DateOct 153 mo6.30 EUR33+36.3%
Röko1904.00 SEKTarget2090.00 SEK1+9.8%DateOct 153 mo2195.00 SEK22+15.3%
Scandic Hotels100.40 SEKTarget109.00 SEK1+8.6%DateOct 153 mo109.00 SEK33+8.6%
SLP32.90 SEKTarget36.00 SEK1+9.4%DateOct 153 mo40.00 SEK55+21.6%
Stillfront5.90 SEKTarget7.50 SEK1+27.1%DateOct 153 mo7.50 SEK33+27.1%
Traton367.80 SEKTarget457.48 SEK1+24.4%DateOct 153 mo501.24 SEK44+36.3%
Trianon15.35 SEKTarget20.00 SEK1+30.3%DateOct 153 mo20.00 SEK33+30.3%
Wallenius Wilhelmsen170.50 NOKTarget200.00 NOK1+17.3%DateOct 153 mo155.00 NOK77-9.1%
AAK190.70 SEKTarget250.00 SEK1+31.1%DateOct 143 mo220.00 SEK88+15.4%
Academedia109.60 SEKTarget110.00 SEK1+0.4%DateOct 143 mo117.50 SEK22+7.2%
Ambea183.40 SEKTarget205.00 SEK1+11.8%DateOct 143 mo202.50 SEK44+10.4%
Scandinavian Astor Group12.84 SEKTarget23.00 SEK1+79.1%DateOct 143 mo23.00 SEK1+79.1%
Attendo114.60 SEKTarget130.00 SEK1+13.4%DateOct 143 mo133.50 SEK44+16.5%
Beijer Alma300.00 SEKTarget315.00 SEK1+5.0%DateOct 143 mo353.00 SEK44+17.7%
Bilia143.30 SEKTarget172.00 SEK1+20.0%DateOct 143 mo168.50 SEK22+17.6%
BTS228.50 SEKTarget260.00 SEK1+13.8%DateOct 143 mo260.00 SEK1+13.8%
Eltel16.45 SEKTarget18.50 SEK1+12.5%DateOct 143 mo18.50 SEK1+12.5%
Enity73.60 SEKTarget105.00 SEK1+42.7%DateOct 143 mo105.00 SEK33+42.7%
Fasadgruppen13.54 SEKTarget25.00 SEK1+84.6%DateOct 143 mo25.00 SEK1+84.6%
Finnair4.13 EURTarget3.40 EUR1-17.6%DateOct 143 mo3.80 EUR33-7.9%
Gjensidige Forsikring270.40 NOKTarget267.43 NOK1-1.1%DateOct 143 mo268.73 NOK1111-0.6%
Hexagon Composites11.58 NOKTarget16.00 NOK1+38.2%DateOct 143 mo17.00 NOK33+46.8%
Kemira16.20 EURTarget17.80 EUR1+9.9%DateOct 143 mo17.80 EUR1+9.9%
Nederman138.40 SEKTarget160.00 SEK1+15.6%DateOct 143 mo160.00 SEK33+15.6%
Pandora821.40 DKKTarget890.00 DKK1+8.4%DateOct 143 mo875.00 DKK1313+6.5%
Sdiptech252.40 SEKTarget342.00 SEK1+35.5%DateOct 143 mo308.50 SEK44+22.2%
Sinch46.25 SEKTarget23.50 SEK1-49.2%DateOct 143 mo51.00 SEK99+10.3%
Stendörren152.20 SEKTarget203.00 SEK1+33.4%DateOct 143 mo196.50 SEK44+29.1%
Tomra93.10 NOKTarget95.00 NOK22+2.0%DateOct 143 mo120.00 NOK77+28.9%
Vestas190.15 DKKTarget115.00 DKK1-39.5%DateOct 143 mo240.00 DKK1515+26.2%
Volvo311.20 SEKTarget380.00 SEK1+22.1%DateOct 143 mo375.00 SEK1010+20.5%
Yubico122.00 SEKTarget130.00 SEK22+6.6%DateOct 143 mo120.00 SEK55-1.6%
Akastor12.96 NOKTarget17.50 NOK1+35.0%DateOct 133 mo19.00 NOK33+46.6%
Alm Equity38.50 SEKTarget60.00 SEK1+55.8%DateOct 133 mo60.00 SEK1+55.8%
Bufab136.60 SEKTarget145.00 SEK1+6.1%DateOct 133 mo153.50 SEK44+12.4%
Cellavision170.00 SEKTarget185.00 SEK1+8.8%DateOct 133 mo200.00 SEK33+17.6%
Electrolux Professional48.95 SEKTarget71.00 SEK1+45.0%DateOct 133 mo65.50 SEK22+33.8%
Green Landscaping15.84 SEKTarget30.00 SEK1+89.4%DateOct 133 mo24.00 SEK33+51.5%
Hacksaw55.00 SEKTarget90.00 SEK1+63.6%DateOct 133 mo90.00 SEK1+63.6%
Haypp Group168.60 SEKTarget160.00 SEK1-5.1%DateOct 133 mo185.00 SEK22+9.7%
Hiab52.55 EURTarget71.00 EUR1+35.1%DateOct 133 mo67.50 EUR66+28.4%
Instalco42.24 SEKTarget55.00 SEK1+30.2%DateOct 133 mo51.50 SEK22+21.9%
Lindab131.50 SEKTarget160.00 SEK1+21.7%DateOct 133 mo143.50 SEK22+9.1%
Orrön Energy7.98 SEKTarget10.00 SEK1+25.3%DateOct 133 mo10.00 SEK1+25.3%
Sampo9.22 EURTarget11.20 EUR1+21.4%DateOct 133 mo10.50 EUR44+13.9%
Silex Microsystems143.85 SEKTarget167.00 SEK1+16.1%DateOct 133 mo166.00 SEK22+15.4%
Storytel110.90 SEKTarget110.00 SEK1-0.8%DateOct 133 mo124.00 SEK55+11.8%
Subsea 7310.40 NOKTarget381.00 NOK1+22.7%DateOct 133 mo367.00 NOK99+18.2%
Svedbergs Group59.70 SEKTarget82.00 SEK1+37.4%DateOct 133 mo78.50 SEK22+31.5%
Trelleborg446.20 SEKTarget450.00 SEK1+0.9%DateOct 133 mo470.00 SEK99+5.3%
Vitrolife102.70 SEKTarget100.00 SEK1-2.6%DateOct 133 mo117.50 SEK22+14.4%
Asker71.55 SEKTarget106.00 SEK1+48.1%DateOct 123 mo94.50 SEK44+32.1%
Atrium Ljungberg21.20 SEKTarget24.00 SEK66+13.2%DateOct 123 mo24.50 SEK88+15.6%
Coffee Stain Group19.50 SEKTarget23.00 SEK1+18.0%DateOct 123 mo25.50 SEK22+30.8%
Genova31.00 SEKTarget40.00 SEK1+29.0%DateOct 123 mo40.00 SEK1+29.0%
Momentum Group125.00 SEKTarget145.00 SEK1+16.0%DateOct 123 mo155.00 SEK33+24.0%
Munters126.35 SEKTarget240.00 SEK1+89.9%DateOct 123 mo200.00 SEK55+58.3%
Rockwool191.80 DKKTarget268.00 DKK1+39.7%DateOct 123 mo242.50 DKK1010+26.4%
Tryg156.70 DKKTarget177.50 DKK44+13.3%DateOct 123 mo163.50 DKK88+4.3%
Verisure10.30 EURTarget16.00 EUR1+55.3%DateOct 123 mo14.65 EUR66+42.2%
Bewi17.80 NOKTarget21.00 NOK1+18.0%DateOct 93 mo23.50 NOK44+32.0%
BioMar Group130.20 DKKTarget149.00 DKK1+14.4%DateOct 93 mo144.50 DKK44+11.0%
Harvia44.80 EURTarget50.00 EUR1+11.6%DateOct 93 mo48.00 EUR22+7.1%
Kid136.80 NOKTarget142.00 NOK22+3.8%DateOct 93 mo135.00 NOK33-1.3%
