TW1 <GO> TARGETWATCH 2 <GO>MARKETLIVE
API

Targets

Filters

Country
List
Sector
Analyst
Upside
Insider 90d

532 Stocks

Targets
PRICETarget3 MO MEDIAN
AAK182.60 SEKTarget220.00 SEK77+20.5%DateOct 263 mo204.00 SEK99+11.7%
Addnode64.20 SEKTarget79.00 SEK66+23.1%DateOct 263 mo79.00 SEK66+23.1%
Alligo111.80 SEKTarget165.50 SEK22+48.0%DateOct 263 mo165.50 SEK22+48.0%
Alm Equity40.80 SEKTarget55.00 SEK1+34.8%DateOct 263 mo55.00 SEK1+34.8%
Arjo33.74 SEKTarget40.00 SEK1+18.6%DateOct 263 mo36.00 SEK44+6.7%
Atlas Copco176.30 SEKTarget220.00 SEK1+24.8%DateOct 263 mo235.00 SEK1515+33.3%
Avanza349.70 SEKTarget397.00 SEK1+13.5%DateOct 263 mo435.00 SEK1111+24.4%
Balder49.02 SEKTarget58.50 SEK22+19.3%DateOct 263 mo51.50 SEK66+5.1%
Beijer Alma299.00 SEKTarget360.00 SEK44+20.4%DateOct 263 mo360.00 SEK55+20.4%
Beijer Ref153.70 SEKTarget180.00 SEK1+17.1%DateOct 263 mo180.00 SEK88+17.1%
BHG25.00 SEKTarget30.00 SEK1+20.0%DateOct 263 mo30.00 SEK1+20.0%
Bilia136.40 SEKTarget157.50 SEK22+15.5%DateOct 263 mo160.00 SEK33+17.3%
Billerud86.15 SEKTarget90.00 SEK1+4.5%DateOct 263 mo95.00 SEK1010+10.3%
Boliden483.20 SEKTarget560.00 SEK1+15.9%DateOct 263 mo629.00 SEK99+30.2%
Bonheur244.00 NOKTarget280.00 NOK1+14.8%DateOct 263 mo280.00 NOK1+14.8%
Boozt154.70 SEKTarget180.00 SEK1+16.4%DateOct 263 mo165.00 SEK33+6.7%
Bravida147.00 SEKTarget160.00 SEK33+8.8%DateOct 263 mo158.00 SEK88+7.5%
Bufab132.60 SEKTarget141.00 SEK44+6.3%DateOct 263 mo145.00 SEK66+9.4%
Catena358.20 SEKTarget430.00 SEK22+20.0%DateOct 263 mo440.00 SEK88+22.8%
Consti10.15 EURTarget11.00 EUR1+8.4%DateOct 263 mo11.00 EUR1+8.4%
Corem2.95 SEKTarget2.40 SEK1-18.6%DateOct 263 mo2.00 SEK33-32.2%
Demant359.00 DKKTarget380.00 DKK1+5.8%DateOct 263 mo340.00 DKK1515-5.3%
Diös57.65 SEKTarget67.50 SEK22+17.1%DateOct 263 mo70.00 SEK44+21.4%
Dometic20.62 SEKTarget22.00 SEK1+6.7%DateOct 263 mo28.50 SEK66+38.2%
Electrolux26.37 SEKTarget34.00 SEK1+28.9%DateOct 263 mo33.00 SEK77+25.1%
Evolution841.40 SEKTarget820.00 SEK33-2.5%DateOct 263 mo820.00 SEK99-2.5%
Frontline494.00 NOKTarget550.00 NOK1+11.3%DateOct 263 mo460.00 NOK33-6.9%
Genmab2644.00 DKKTarget3200.00 DKK77+21.0%DateOct 263 mo3137.50 DKK1212+18.7%
Gjensidige Forsikring260.00 NOKTarget274.57 NOK55+5.6%DateOct 263 mo273.43 NOK1313+5.2%
Handelsbanken149.85 SEKTarget150.00 SEK1+0.1%DateOct 263 mo145.00 SEK1616-3.2%
Heba22.60 SEKTarget24.00 SEK1+6.2%DateOct 263 mo24.50 SEK22+8.4%
Hexagon106.05 SEKTarget121.00 SEK55+14.1%DateOct 263 mo110.00 SEK1313+3.7%
Hexpol93.50 SEKTarget115.00 SEK33+23.0%DateOct 263 mo113.00 SEK55+20.9%
Hiab46.40 EURTarget62.00 EUR33+33.6%DateOct 263 mo62.50 EUR66+34.7%
Hoist178.70 SEKTarget240.00 SEK1+34.3%DateOct 263 mo244.50 SEK22+36.8%
Holmen303.40 SEKTarget320.00 SEK1+5.5%DateOct 263 mo340.00 SEK55+12.1%
Instalco42.50 SEKTarget50.00 SEK33+17.6%DateOct 263 mo52.50 SEK44+23.5%
Intrum1.83 SEKTarget3.50 SEK33+91.2%DateOct 263 mo3.50 SEK33+91.2%
Karnell89.30 SEKTarget97.00 SEK1+8.6%DateOct 263 mo97.00 SEK1+8.6%
Kemira15.22 EURTarget17.20 EUR66+13.0%DateOct 263 mo17.20 EUR66+13.0%
Klaveness Combination Carriers100.40 NOKTarget135.00 NOK1+34.5%DateOct 263 mo121.00 NOK55+20.5%
Knowit120.00 SEKTarget135.00 SEK22+12.5%DateOct 263 mo130.00 SEK33+8.3%
Komplett6.04 NOKTarget7.00 NOK1+15.9%DateOct 263 mo6.00 NOK33-0.7%
Konecranes26.44 EURTarget35.00 EUR1+32.4%DateOct 263 mo35.00 EUR44+32.4%
Lagercrantz219.40 SEKTarget265.00 SEK33+20.8%DateOct 263 mo265.00 SEK33+20.8%
Lifco280.40 SEKTarget300.00 SEK55+7.0%DateOct 263 mo341.50 SEK88+21.8%
Linc70.90 SEKTarget75.00 SEK1+5.8%DateOct 263 mo75.00 SEK1+5.8%
Lindab131.50 SEKTarget135.00 SEK1+2.7%DateOct 263 mo135.00 SEK33+2.7%
Lundbeck52.10 DKKTarget58.00 DKK1+11.3%DateOct 263 mo53.00 DKK55+1.7%
Medcap600.50 SEKTarget650.00 SEK33+8.2%DateOct 263 mo650.00 SEK33+8.2%
Medistim300.00 NOKTarget370.00 NOK1+23.3%DateOct 263 mo355.00 NOK22+18.3%
Micro Systemation108.00 SEKTarget127.00 SEK1+17.6%DateOct 263 mo127.00 SEK1+17.6%
Momentum Group126.20 SEKTarget150.00 SEK1+18.9%DateOct 263 mo150.00 SEK33+18.9%
Munters131.45 SEKTarget210.00 SEK33+59.8%DateOct 263 mo197.50 SEK66+50.2%
NCAB81.20 SEKTarget100.00 SEK33+23.2%DateOct 263 mo94.00 SEK44+15.8%
Noba Bank88.70 SEKTarget86.00 SEK1-3.0%DateOct 263 mo115.00 SEK77+29.7%
Nordnet320.20 SEKTarget368.50 SEK22+15.1%DateOct 263 mo380.00 SEK1313+18.7%
Norsk Hydro67.40 NOKTarget74.00 NOK77+9.8%DateOct 263 mo79.50 NOK1414+18.0%
Norske Skog36.65 NOKTarget60.00 NOK1+63.7%DateOct 263 mo60.00 NOK1+63.7%
Note154.10 SEKTarget195.00 SEK1+26.5%DateOct 263 mo196.00 SEK22+27.2%
Novo Nordisk260.15 DKKTarget335.00 DKK1+28.8%DateOct 263 mo300.00 DKK1515+15.3%
Novonesis481.50 DKKTarget485.00 DKK1+0.7%DateOct 263 mo500.00 DKK99+3.8%
NTG Nordic Transport Group312.50 DKKTarget380.00 DKK1+21.6%DateOct 263 mo370.00 DKK55+18.4%
Ratos39.50 SEKTarget41.00 SEK33+3.8%DateOct 263 mo41.00 SEK44+3.8%
Röko2145.00 SEKTarget2150.00 SEK1+0.2%DateOct 263 mo2225.00 SEK22+3.7%
Saab646.50 SEKTarget680.00 SEK55+5.2%DateOct 263 mo675.00 SEK66+4.4%
Sagax170.40 SEKTarget181.00 SEK1+6.2%DateOct 263 mo190.00 SEK77+11.5%
Sandvik346.60 SEKTarget436.00 SEK1+25.8%DateOct 263 mo412.50 SEK1414+19.0%
SCA124.90 SEKTarget136.00 SEK55+8.9%DateOct 263 mo133.50 SEK1212+6.9%
Scatec77.05 NOKTarget110.00 NOK1+42.8%DateOct 263 mo129.00 NOK66+67.4%
Sdiptech264.00 SEKTarget336.50 SEK22+27.5%DateOct 263 mo327.00 SEK55+23.9%
Securitas156.50 SEKTarget180.00 SEK1+15.0%DateOct 263 mo165.00 SEK55+5.4%
Sedana Medical9.70 SEKTarget17.00 SEK1+75.3%DateOct 263 mo17.00 SEK1+75.3%
Sotkamo Silver3.21 SEKTarget3.50 SEK1+9.0%DateOct 263 mo3.50 SEK1+9.0%
Stendörren152.60 SEKTarget200.00 SEK1+31.1%DateOct 263 mo200.00 SEK55+31.1%
Stille257.50 SEKTarget300.00 SEK1+16.5%DateOct 263 mo290.00 SEK22+12.6%
Stillfront5.62 SEKTarget8.50 SEK22+51.2%DateOct 263 mo8.25 SEK44+46.8%
Storskogen10.98 SEKTarget16.40 SEK1+49.4%DateOct 263 mo15.50 SEK33+41.2%
Telenor127.30 NOKTarget164.00 NOK1+28.8%DateOct 263 mo150.00 NOK1313+17.8%
Telia48.23 SEKTarget58.00 SEK1+20.3%DateOct 263 mo50.00 SEK99+3.7%
TGS136.90 NOKTarget160.00 NOK33+16.9%DateOct 263 mo150.00 NOK66+9.6%
Tomra94.50 NOKTarget121.00 NOK44+28.0%DateOct 263 mo122.50 NOK1010+29.6%
Trelleborg450.40 SEKTarget480.00 SEK33+6.6%DateOct 263 mo472.50 SEK1212+4.9%
Troax141.40 SEKTarget163.00 SEK1+15.3%DateOct 263 mo177.00 SEK33+25.2%
Vitec300.60 SEKTarget374.00 SEK22+24.4%DateOct 263 mo374.00 SEK22+24.4%
Vitrolife108.80 SEKTarget105.00 SEK1-3.5%DateOct 263 mo120.00 SEK22+10.3%
Volati23.75 SEKTarget38.00 SEK1+60.0%DateOct 263 mo32.00 SEK22+34.7%
Volvo307.70 SEKTarget323.00 SEK44+5.0%DateOct 263 mo370.00 SEK1313+20.2%
Volvo Cars10.70 SEKTarget10.00 SEK33-6.5%DateOct 263 mo14.00 SEK88+30.9%
Addtech300.20 SEKTarget380.00 SEK1+26.6%DateOct 233 mo406.00 SEK44+35.2%
Astra Zeneca1692.50 SEKTarget2047.57 SEK1+21.0%DateOct 233 mo1976.85 SEK1111+16.8%
Atria15.72 EURTarget18.00 EUR1+14.5%DateOct 233 mo18.00 EUR1+14.5%
Axfood278.40 SEKTarget302.50 SEK44+8.7%DateOct 233 mo300.00 SEK55+7.8%
Betsson99.05 SEKTarget115.00 SEK1+16.1%DateOct 233 mo115.00 SEK1+16.1%
Biogaia127.30 SEKTarget140.50 SEK22+10.4%DateOct 233 mo135.00 SEK33+6.0%
Bonesupport332.60 SEKTarget377.50 SEK22+13.5%DateOct 233 mo355.00 SEK33+6.7%
Castellum133.55 SEKTarget137.50 SEK44+3.0%DateOct 233 mo138.50 SEK1212+3.7%
Coloplast484.70 DKKTarget517.50 DKK22+6.8%DateOct 233 mo455.00 DKK1313-6.1%
Eastnine42.70 SEKTarget54.00 SEK1+26.5%DateOct 233 mo54.00 SEK1+26.5%
Essity276.60 SEKTarget287.50 SEK22+3.9%DateOct 233 mo248.50 SEK88-10.2%
Fastpartner38.25 SEKTarget46.00 SEK1+20.3%DateOct 233 mo46.00 SEK33+20.3%
Fiskars13.92 EURTarget12.25 EUR22-12.0%DateOct 233 mo12.25 EUR22-12.0%
FLSmidth561.00 DKKTarget720.00 DKK1+28.3%DateOct 233 mo640.00 DKK99+14.1%
Gränges167.90 SEKTarget220.00 SEK1+31.0%DateOct 233 mo210.00 SEK44+25.1%
Hemnet75.65 SEKTarget85.00 SEK33+12.4%DateOct 233 mo85.00 SEK1010+12.4%
Hexatronic42.13 SEKTarget51.50 SEK22+22.2%DateOct 233 mo51.50 SEK22+22.2%
Huhtamäki26.82 EURTarget35.00 EUR1+30.5%DateOct 233 mo35.00 EUR55+30.5%
Intea63.00 SEKTarget83.00 SEK1+31.7%DateOct 233 mo80.50 SEK22+27.8%
Kitron83.20 NOKTarget100.00 NOK44+20.2%DateOct 233 mo105.00 NOK77+26.2%
Kjell & Company19.60 SEKTarget17.00 SEK1-13.3%DateOct 233 mo17.00 SEK1-13.3%
Kongsberg Automotive2.06 NOKTarget2.50 NOK1+21.4%DateOct 233 mo2.50 NOK1+21.4%
Lyko117.60 SEKTarget130.00 SEK33+10.5%DateOct 233 mo130.00 SEK55+10.5%
Magnora18.98 NOKTarget40.00 NOK1+110.7%DateOct 233 mo35.00 NOK33+84.4%
Mandatum5.76 EURTarget6.20 EUR1+7.6%DateOct 233 mo6.35 EUR44+10.2%
Metso16.41 EURTarget18.50 EUR22+12.7%DateOct 233 mo19.00 EUR99+15.8%
Mildef230.70 SEKTarget280.00 SEK33+21.4%DateOct 233 mo280.00 SEK55+21.4%
Mycronic296.20 SEKTarget314.00 SEK1+6.0%DateOct 233 mo350.00 SEK33+18.2%
Nokia7.37 EURTarget10.00 EUR33+35.7%DateOct 233 mo9.77 EUR66+32.5%
Nordic Semiconductor167.00 NOKTarget218.50 NOK22+30.8%DateOct 233 mo180.00 NOK77+7.8%
Norion Bank63.60 SEKTarget71.00 SEK1+11.6%DateOct 233 mo72.50 SEK44+14.0%
Orion92.30 EURTarget87.00 EUR1-5.7%DateOct 233 mo83.50 EUR44-9.5%
Pandox162.80 SEKTarget206.50 SEK22+26.8%DateOct 233 mo192.50 SEK66+18.2%
Qliro12.80 SEKTarget19.00 SEK1+48.4%DateOct 233 mo19.00 SEK1+48.4%
SEB201.10 SEKTarget238.00 SEK55+18.3%DateOct 233 mo242.00 SEK1515+20.3%
Solwers1.13 EURTarget1.30 EUR1+15.6%DateOct 233 mo1.30 EUR1+15.6%
Stora Enso107.70 SEKTarget119.45 SEK1+10.9%DateOct 233 mo132.39 SEK66+22.9%
Swedbank379.00 SEKTarget405.00 SEK1+6.9%DateOct 233 mo405.00 SEK1515+6.9%
Thule192.50 SEKTarget275.00 SEK33+42.9%DateOct 233 mo260.00 SEK66+35.1%
Verkkokauppa.com3.73 EURTarget4.40 EUR22+17.8%DateOct 233 mo4.40 EUR22+17.8%
Vimian40.90 SEKTarget45.00 SEK22+10.0%DateOct 233 mo45.00 SEK22+10.0%
Vår Energi58.94 NOKTarget47.00 NOK1-20.3%DateOct 233 mo56.50 NOK1212-4.1%
Xvivo Perfusion206.00 SEKTarget270.00 SEK1+31.1%DateOct 233 mo265.00 SEK22+28.6%
Yara402.90 NOKTarget445.00 NOK1+10.4%DateOct 233 mo432.50 NOK1010+7.3%
A.P. Møller - Mærsk22870.00 DKKTarget18000.00 DKK1-21.3%DateOct 223 mo19000.00 DKK1919-16.9%
Addlife184.20 SEKTarget220.00 SEK33+19.4%DateOct 223 mo212.00 SEK55+15.1%
Altra Fastigheter76.00 SEKTarget85.00 SEK22+11.8%DateOct 223 mo90.00 SEK55+18.4%
Bergman & Beving260.50 SEKTarget365.00 SEK22+40.1%DateOct 223 mo340.00 SEK55+30.5%
Bico24.05 SEKTarget23.00 SEK1-4.4%DateOct 223 mo25.50 SEK22+6.0%
Bulten79.00 SEKTarget90.00 SEK1+13.9%DateOct 223 mo95.00 SEK22+20.3%
DNB313.30 NOKTarget342.50 NOK66+9.3%DateOct 223 mo320.00 NOK1818+2.1%
DSV1372.50 DKKTarget1840.00 DKK66+34.1%DateOct 223 mo1805.00 DKK1515+31.5%
Dynavox71.20 SEKTarget120.00 SEK33+68.5%DateOct 223 mo120.00 SEK33+68.5%
Elisa32.58 EURTarget38.00 EUR88+16.6%DateOct 223 mo38.00 EUR1212+16.6%
Embla26.55 DKKTarget35.00 DKK1+31.8%DateOct 223 mo31.00 DKK44+16.8%
Fabege65.05 SEKTarget70.00 SEK55+7.6%DateOct 223 mo70.00 SEK1212+7.6%
Getinge267.70 SEKTarget300.00 SEK88+12.1%DateOct 223 mo280.00 SEK1111+4.6%
HMS Networks478.80 SEKTarget580.50 SEK22+21.2%DateOct 223 mo594.50 SEK66+24.2%
Husqvarna33.24 SEKTarget34.00 SEK55+2.3%DateOct 223 mo34.00 SEK66+2.3%
Inwido187.20 SEKTarget215.00 SEK55+14.9%DateOct 223 mo213.00 SEK66+13.8%
JM128.10 SEKTarget138.00 SEK1+7.7%DateOct 223 mo149.00 SEK33+16.3%
Kesko25.12 EURTarget26.00 EUR1+3.5%DateOct 223 mo26.00 EUR44+3.5%
Mips397.80 SEKTarget470.00 SEK1+18.1%DateOct 223 mo470.00 SEK1+18.1%
Neobo16.93 SEKTarget18.50 SEK1+9.3%DateOct 223 mo18.50 SEK1+9.3%
Paradox136.30 SEKTarget160.00 SEK1+17.4%DateOct 223 mo160.00 SEK55+17.4%
Pihlajalinna8.64 EURTarget10.50 EUR1+21.5%DateOct 223 mo11.75 EUR22+36.0%
Landbobank1675.00 DKKTarget1800.00 DKK1+7.5%DateOct 223 mo1950.00 DKK22+16.4%
Sobi454.20 SEKTarget450.00 SEK1-0.9%DateOct 223 mo551.24 SEK77+21.4%
Stolt-Nielsen329.00 NOKTarget380.00 NOK1+15.5%DateOct 223 mo383.50 NOK66+16.6%
Storebrand188.40 NOKTarget217.00 NOK33+15.2%DateOct 223 mo218.50 NOK66+16.0%
Swedencare19.70 SEKTarget25.00 SEK44+26.9%DateOct 223 mo25.00 SEK55+26.9%
Terveystalo5.96 EURTarget7.25 EUR22+21.6%DateOct 223 mo7.25 EUR22+21.6%
Wihlborgs68.85 SEKTarget90.00 SEK77+30.7%DateOct 223 mo90.00 SEK1010+30.7%
ABB817.00 SEKTarget1000.00 SEK33+22.4%DateOct 213 mo1000.00 SEK55+22.4%
Alleima112.70 SEKTarget127.00 SEK1+12.7%DateOct 213 mo121.00 SEK66+7.4%
Anora4.04 EURTarget4.70 EUR1+16.2%DateOct 213 mo4.80 EUR22+18.7%
Assa Abloy369.50 SEKTarget415.00 SEK1+12.3%DateOct 213 mo403.50 SEK44+9.2%
Bluenord630.00 NOKTarget525.00 NOK1-16.7%DateOct 213 mo525.00 NOK1-16.7%
Borregaard141.00 NOKTarget148.00 NOK1+5.0%DateOct 213 mo164.00 NOK22+16.3%
Byggmax62.20 SEKTarget68.00 SEK1+9.3%DateOct 213 mo61.00 SEK22-1.9%
Cloetta57.20 SEKTarget65.00 SEK1+13.6%DateOct 213 mo63.50 SEK22+11.0%
Embracer90.40 SEKTarget92.00 SEK1+1.8%DateOct 213 mo95.00 SEK99+5.1%
Europris82.80 NOKTarget102.00 NOK1+23.2%DateOct 213 mo103.50 NOK44+25.0%
Exsitec119.50 SEKTarget185.00 SEK22+54.8%DateOct 213 mo185.00 SEK22+54.8%
GRK Infra24.30 EURTarget28.00 EUR1+15.2%DateOct 213 mo28.00 EUR33+15.2%
Investor412.00 SEKTarget443.00 SEK1+7.5%DateOct 213 mo430.00 SEK55+4.4%
ISS287.80 DKKTarget340.00 DKK1+18.1%DateOct 213 mo330.00 DKK1515+14.7%
Lime268.50 SEKTarget302.50 SEK44+12.7%DateOct 213 mo302.50 SEK44+12.7%
Mekonomen68.95 SEKTarget115.00 SEK1+66.8%DateOct 213 mo102.50 SEK22+48.7%
Nobia13.19 SEKTarget14.00 SEK1+6.2%DateOct 213 mo20.00 SEK22+51.7%
Nokian Tyres13.33 EURTarget13.00 EUR1-2.5%DateOct 213 mo15.00 EUR33+12.5%
Nordea169.90 SEKTarget161.28 SEK1-5.1%DateOct 213 mo211.44 SEK1010+24.4%
NRC Group9.51 NOKTarget12.50 NOK1+31.4%DateOct 213 mo11.25 NOK22+18.3%
Odfjell Drilling107.00 NOKTarget120.00 NOK1+12.1%DateOct 213 mo117.50 NOK44+9.8%
Ponsse20.00 EURTarget20.00 EUR10.0%DateOct 213 mo20.00 EUR10.0%
Scandi Standard178.00 SEKTarget205.00 SEK22+15.2%DateOct 213 mo205.00 SEK33+15.2%
Surgical Science57.20 SEKTarget70.00 SEK1+22.4%DateOct 213 mo65.00 SEK33+13.6%
Tele2159.85 SEKTarget180.00 SEK55+12.6%DateOct 213 mo173.50 SEK1010+8.5%
Wesports70.45 SEKTarget115.00 SEK1+63.2%DateOct 213 mo107.00 SEK22+51.9%
Wärtsilä27.23 EURTarget37.00 EUR1+35.9%DateOct 213 mo34.00 EUR55+24.9%
Ørsted131.60 DKKTarget165.00 DKK1+25.4%DateOct 213 mo180.00 DKK88+36.8%
Aker Solutions37.02 NOKTarget33.00 NOK1-10.9%DateOct 203 mo33.00 NOK1-10.9%
AL Sydbank673.00 DKKTarget820.00 DKK1+21.8%DateOct 203 mo795.00 DKK44+18.1%
Atea163.40 NOKTarget181.50 NOK22+11.1%DateOct 203 mo180.00 NOK55+10.2%
Autostore14.43 NOKTarget13.00 NOK1-9.9%DateOct 203 mo19.00 NOK1212+31.7%
Bouvet51.90 NOKTarget70.00 NOK1+34.9%DateOct 203 mo70.00 NOK1+34.9%
BW Energy66.10 NOKTarget80.00 NOK1+21.0%DateOct 203 mo80.00 NOK1+21.0%
Camurus666.00 SEKTarget850.00 SEK1+27.6%DateOct 203 mo863.00 SEK55+29.6%
Chemometec592.50 DKKTarget735.00 DKK1+24.1%DateOct 203 mo605.00 DKK44+2.1%
DNO23.38 NOKTarget26.00 NOK1+11.2%DateOct 203 mo24.50 NOK22+4.8%
EQT299.40 SEKTarget370.00 SEK1+23.6%DateOct 203 mo405.00 SEK77+35.3%
Grieg Seafood22.78 NOKTarget24.00 NOK1+5.4%DateOct 203 mo30.00 NOK55+31.7%
Lundin Gold603.80 SEKTarget590.41 SEK1-2.2%DateOct 203 mo590.41 SEK1-2.2%
Medicover276.00 SEKTarget350.00 SEK1+26.8%DateOct 203 mo314.00 SEK55+13.8%
Mowi216.00 NOKTarget220.00 NOK1+1.9%DateOct 203 mo220.00 NOK77+1.9%
MTG119.00 SEKTarget145.00 SEK1+21.8%DateOct 203 mo163.50 SEK44+37.4%
Norbit157.60 NOKTarget184.00 NOK1+16.8%DateOct 203 mo200.00 NOK33+26.9%
Norwegian10.79 NOKTarget13.00 NOK1+20.5%DateOct 203 mo13.00 NOK55+20.5%
Protector Forsikring442.60 NOKTarget513.32 NOK1+16.0%DateOct 203 mo529.52 NOK22+19.6%
SpareBank 1 Nord-Norge172.80 NOKTarget180.00 NOK1+4.2%DateOct 203 mo180.00 NOK22+4.2%
SpareBank 1 Ringerike Hadeland440.00 NOKTarget430.00 NOK1-2.3%DateOct 203 mo430.00 NOK1-2.3%
SpareBank 1 SMN212.70 NOKTarget230.00 NOK1+8.1%DateOct 203 mo230.00 NOK33+8.1%
SpareBank 1 Sør-Norge222.00 NOKTarget225.00 NOK1+1.4%DateOct 203 mo222.50 NOK22+0.2%
SpareBank 1 Østfold Akershus435.10 NOKTarget500.00 NOK1+14.9%DateOct 203 mo500.00 NOK1+14.9%
Truecaller25.35 SEKTarget27.00 SEK1+6.5%DateOct 203 mo35.00 SEK33+38.1%
Kymmene24.44 EURTarget27.70 EUR22+13.3%DateOct 203 mo28.75 EUR1010+17.6%
Vend Marketplaces217.80 NOKTarget300.00 NOK1+37.7%DateOct 203 mo275.00 NOK99+26.3%
Xplora Technologies20.95 NOKTarget33.00 NOK1+57.5%DateOct 203 mo33.00 NOK1+57.5%
Aker BP393.10 NOKTarget420.00 NOK1+6.8%DateOct 193 mo333.00 NOK77-15.3%
Carlsberg968.40 DKKTarget980.00 DKK1+1.2%DateOct 193 mo1050.00 DKK1111+8.4%
Epiroc250.70 SEKTarget270.00 SEK1+7.7%DateOct 193 mo285.00 SEK1313+13.7%
Equinor453.80 NOKTarget480.00 NOK1+5.8%DateOct 193 mo376.00 NOK1515-17.1%
Kone56.32 EURTarget60.00 EUR1+6.5%DateOct 193 mo60.00 EUR44+6.5%
Lundin Mining213.00 SEKTarget262.27 SEK1+23.1%DateOct 193 mo281.88 SEK44+32.3%
Metsä Board3.00 EURTarget3.20 EUR1+6.8%DateOct 193 mo3.50 EUR33+16.8%
NP3224.50 SEKTarget277.50 SEK22+23.6%DateOct 193 mo275.00 SEK77+22.5%
Platzer62.60 SEKTarget83.00 SEK22+32.6%DateOct 193 mo77.00 SEK44+23.0%
Plejd825.00 SEKTarget1380.00 SEK1+67.3%DateOct 193 mo1315.00 SEK22+59.4%
Sentia80.00 NOKTarget105.00 NOK1+31.3%DateOct 193 mo102.50 NOK22+28.1%
SSAB98.66 SEKTarget125.00 SEK1+26.7%DateOct 193 mo122.00 SEK1313+23.7%
Studentbostäder1.20 SEKTarget1.30 SEK1+8.8%DateOct 193 mo1.30 SEK1+8.8%
Tieto19.85 EURTarget18.00 EUR1-9.3%DateOct 193 mo18.75 EUR22-5.5%
Wallenstam38.32 SEKTarget40.00 SEK1+4.4%DateOct 193 mo39.00 SEK55+1.8%
AQ Group226.60 SEKTarget251.00 SEK22+10.8%DateOct 163 mo243.00 SEK55+7.2%
Björn Borg55.90 SEKTarget66.00 SEK1+18.1%DateOct 163 mo66.00 SEK1+18.1%
Danske Bank340.70 DKKTarget460.00 DKK1+35.0%DateOct 163 mo411.00 DKK1212+20.6%
Emilshus43.00 SEKTarget58.00 SEK1+34.9%DateOct 163 mo58.00 SEK33+34.9%
Entra93.00 NOKTarget103.50 NOK22+11.3%DateOct 163 mo100.00 NOK66+7.5%
Ericsson105.05 SEKTarget110.00 SEK77+4.7%DateOct 163 mo110.00 SEK1111+4.7%
Fortum23.09 EURTarget20.00 EUR1-13.4%DateOct 163 mo23.00 EUR99-0.4%
Jyske Bank1029.00 DKKTarget1190.00 DKK1+15.6%DateOct 163 mo1190.00 DKK55+15.6%
Kinnevik68.38 SEKTarget74.50 SEK22+8.9%DateOct 163 mo74.00 SEK66+8.2%
Kongsberg Gruppen301.00 NOKTarget400.00 NOK1+32.9%DateOct 163 mo400.00 NOK55+32.9%
Kongsberg Maritime58.60 NOKTarget55.00 NOK1-6.1%DateOct 163 mo71.00 NOK44+21.2%
Loomis545.00 SEKTarget640.00 SEK1+17.4%DateOct 163 mo600.00 SEK33+10.1%
Neste31.28 EURTarget35.00 EUR1+11.9%DateOct 163 mo38.50 EUR1212+23.1%
OEM International168.80 SEKTarget210.00 SEK33+24.4%DateOct 163 mo207.50 SEK44+22.9%
Orkla96.80 NOKTarget94.00 NOK1-2.9%DateOct 163 mo102.50 NOK44+5.9%
Ovzon34.86 SEKTarget55.00 SEK1+57.8%DateOct 163 mo54.00 SEK22+54.9%
SKF269.50 SEKTarget285.00 SEK1+5.8%DateOct 163 mo285.00 SEK1111+5.8%
Alfa Laval539.80 SEKTarget610.00 SEK1+13.0%DateOct 153 mo610.00 SEK88+13.0%
Avarda Bank209.00 SEKTarget240.00 SEK33+14.8%DateOct 153 mo238.00 SEK55+13.9%
Cibus128.25 SEKTarget130.00 SEK1+1.4%DateOct 153 mo130.00 SEK1+1.4%
Dustin1.61 SEKTarget1.90 SEK33+18.0%DateOct 153 mo1.90 SEK33+18.0%
Ellos57.30 SEKTarget80.00 SEK1+39.6%DateOct 153 mo75.00 SEK44+30.9%
Höegh Autoliners175.90 NOKTarget210.00 NOK1+19.4%DateOct 153 mo206.00 NOK22+17.1%
Netcompany387.80 DKKTarget320.00 DKK1-17.5%DateOct 153 mo385.00 DKK55-0.7%
NKT806.00 DKKTarget1110.00 DKK1+37.7%DateOct 153 mo1100.00 DKK99+36.5%
Orthex4.30 EURTarget4.60 EUR1+7.0%DateOct 153 mo4.60 EUR1+7.0%
Outokumpu4.64 EURTarget6.30 EUR1+35.8%DateOct 153 mo6.30 EUR33+35.8%
Scandic Hotels100.10 SEKTarget109.00 SEK1+8.9%DateOct 153 mo109.00 SEK33+8.9%
SLP34.10 SEKTarget36.00 SEK1+5.6%DateOct 153 mo40.00 SEK55+17.3%
Traton363.60 SEKTarget457.48 SEK1+25.8%DateOct 153 mo501.24 SEK44+37.9%
Trianon15.75 SEKTarget20.00 SEK1+27.0%DateOct 153 mo20.00 SEK33+27.0%
Wallenius Wilhelmsen165.20 NOKTarget200.00 NOK1+21.1%DateOct 153 mo155.00 NOK77-6.2%
Academedia110.40 SEKTarget110.00 SEK1-0.4%DateOct 143 mo117.50 SEK22+6.4%
Ambea181.80 SEKTarget205.00 SEK1+12.8%DateOct 143 mo202.50 SEK44+11.4%
Scandinavian Astor Group13.02 SEKTarget23.00 SEK1+76.7%DateOct 143 mo23.00 SEK1+76.7%
Attendo114.80 SEKTarget130.00 SEK1+13.2%DateOct 143 mo133.50 SEK44+16.3%
BTS231.00 SEKTarget260.00 SEK1+12.6%DateOct 143 mo260.00 SEK1+12.6%
